
| Discovery Trolley Tour and Express Trolley Shuttle Points of Interest | |
![]() |
1 |
Carrington Hotel | 17 |
Information Centre | ||
2 |
Leura Mall | 18 |
Three Sisters | ||
3 |
Candy Shop | 19 |
Echo Point | ||
4 |
Craft Shops | 20 |
Three Sisters Plaza | ||
5 |
Bygone Beautys | 21 |
Lilianfels | ||
6 |
York Leura Garden Resort | 22 |
Skyway Station | ||
7 |
Leura Golf Club | 23 |
Katoomba Falls | ||
8 |
York Fairmont Resort | 24 |
Scenic World: Cableway, Railway & Skyway (both Stations) | ||
9 |
Everglades Gardens | ||||
10 |
Leuralla Toy & Railway Museum | 25 |
Blue Mtns Chocolate Co. | ||
11 |
Gordon Falls | 26 |
Ameralias Plate Shop | ||
12 |
Three Mysteries | 27 |
Katoomba RSL Club | ||
13 |
Leura Cascades | 28 |
Katoomba Main St | ||
14 |
Kiah Lookout | 29 |
The Hattery | ||
15 |
Honeymoon Lookout | ||||
16 |
Silvermist Lookout |
| DISCOVERY TROLLEY TOUR | ||||||||
| DEPARTS HOURLY AND INCLUDES FULL COMMENTARY | ||||||||
| KATOOMBA ST - Carrington Hotel | ||||||||
| W/Days | 9.15am | 10.15am | 11.15am | 12.15pm | 1.15pm | 2.15pm | 3.15pm | 4.15pm |
| W/Ends | 9.45am | 10.45am | 11.45am | 12.45pm | 1.45pm | 2.45pm | 3.45pm | |
| LEURA VILLAGE | ||||||||
| W/Days | 9.20am | 10.20am | 11.20am | 12.20pm | 1.20pm | 2.20pm | 3.20pm | 4.20pm |
| W/Ends | 9.50am | 10.50am | 11.50am | 12.50pm | 1.50pm | 2.50pm | 3.50pm | |
| LEURA GARDENS & FAIRMONT RESORT | ||||||||
| W/Days | 9.25am | 10.25am | 11.25am | 12.25pm | 1.25pm | 2.25pm | 3.25pm | 4.25pm |
| W/Ends | 9.55am | 10.55am | 11.55am | 12.55pm | 1.55pm | 2.55pm | 3.55pm | |
| LEURA EVERGLADES GARDENS | ||||||||
| W/Days | 9.30am | 10.30am | 11.30am | 12.30pm | 1.30pm | 2.30pm | 3.30pm | 4.30pm |
| W/Ends | 10.00am | 11.00am | 12.00mid | 1.00pm | 2.00pm | 3.00pm | 4.00pm | |
| GORDON FALLS & LEURALLA | ||||||||
| W/Days | 9.40am | 10.40am | 11.40am | 12.40pm | 1.40pm | 2.40pm | 3.40pm | 4.40pm |
| W/Ends | 10.10am | 11.10am | 12.10pm | 1.10pm | 2.10pm | 3.10pm | 4.10pm | |
| LEURA CASCADES & FALLS | ||||||||
| W/Days | 9.45am | 10.45am | 11.45am | 12.45pm | 1.45pm | 2.45pm | 3.45pm | 4.45pm |
| W/Ends | 10.15am | 11.15am | 12.15pm | 1.15pm | 2.15pm | 3.15pm | 4.15pm | |
| CLIFF DRIVE - HONEYMOON LOOKOUT Views of Jamison Valley, cliff walls and the famous Blue Haze |
||||||||
| W/Days | 9.55am | 10.55am | 11.55am | 12.55pm | 1.55pm | 2.55pm | 3.55pm | 4.55pm |
| W/Ends | 10.25am | 11.25am | 12.25pm | 1.25pm | 2.25pm | 3.25pm | 4.25pm | |
| ECHO POINT & THREE SISTERS | ||||||||
| W/Days | 10.00am | 11.00am | 12.00mid | 1.00pm | 2.00pm | 3.00pm | 4.00pm | 5.00pm |
| W/Ends | 10.30am | 11.30am | 12.30pm | 1.30pm | 2.30pm | 3.30pm | 4.30pm | |
| SKYWAY STATION | ||||||||
| W/Days | 10.02am | 11.02am | 12.02mid | 1.02pm | 2.02pm | 3.02pm | 4.02pm | 5.02pm |
| W/Ends | 10.32am | 11.32am | 12.32pm | 1.32pm | 2.32pm | 3.32pm | 4.32pm | |
| SCENIC WORLD | ||||||||
| W/Days | 10.05am | 11.05am | 12.05pm | 1.05pm | 2.05pm | 3.05pm | 4.05pm | 5.05pm |
| W/Ends | 10.35am | 11.35am | 12.35pm | 1.35pm | 2.35pm | 3.35pm | 4.35pm | |
| RUNNING TO WEEKEND TIMETABLE ON PUBLIC HOLIDAYS | ||||||||
| EXPRESS TROLLEY SHUTTLE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DEPARTS EVERY 30 MINUTES | |||||||||
| KATOOMBA ST - Carrington Hotel | |||||||||
| 9.20am | 9.50am | 10.25am | 10.50am | 11.25am | 11.50am | 12.25pm | 12.50pm | 1.15pm | 1.50pm |
| 2.25pm | 2.50pm | 3.25pm | 3.50pm | 4.25pm | 4.55pm | ||||
| THE EDGE | |||||||||
| 9.55am | 10.55am | 11.55am | 1.20pm | 1.55pm | 2.55pm | ||||
| K-MART (Waratah St) | |||||||||
| 9.23am | 10.03am | 10.28am | 11.03am | 11.28am | 12.03pm | 12.28pm | 12.53pm | 1.28pm | 2.03pm |
| 2.28pm | 3.03pm | 3.28pm | 3.53pm | 4.28pm | 4.58pm | ||||
| ECHO POINT | |||||||||
| 9.30am | 10.10am | 10.35am | 11.10am | 11.35am | 12.10pm | 12.35pm | 1.00pm | 1.35pm | 2.10pm |
| 2.35pm | 3.10pm | 3.35pm | 4.00pm | 4.35pm | 5.05pm | ||||
| SKYWAY STATION | |||||||||
| 9.32am | 10.12am | 10.37am | 11.12am | 11.37am | 12.12pm | 12.37pm | 1.02pm | 1.32pm | 2.12pm |
| 2.37pm | 3.12pm | 3.37pm | 4.02pm | 4.37pm | 5.07pm | ||||
| SCENIC WORLD | |||||||||
| 9.35am | 10.15am | 10.40am | 11.15am | 11.40am | 12.15pm | 12.40pm | 1.05pm | 1.40pm | 2.15pm |
| 2.40pm | 3.15pm | 3.40pm | 4.05pm | 4.40pm | 5.10pm | ||||
| ECHO POINT | |||||||||
| 9.40am | 10.20am | 10.45am | 11.20am | 11.45am | 12.20pm | 12.45pm | 1.10pm | 1.45pm | 2.20pm |
| 2.45pm | 3.20pm | 3.45pm | 4.10pm | 4.45pm | 5.15pm | ||||
| LURLINE STREET ATTRACTIONS | |||||||||
| 9.41am | 10.21am | 10.46am | 11.21am | 11.46am | 12.21pm | 12.46pm | 1.11pm | 1.46pm | 2.21pm |
| 2.46pm | 3.21pm | 3.46pm | 4.11pm | 4.46pm | 5.16pm | ||||
| KATOOMBA ST - Carrington Hotel | |||||||||
| 9.45am | 10.25am | 10.50am | 11.25am | 11.50am | 12.25pm | 12.50pm | 1.15pm | 1.50pm | 2.25pm |
| 2.50pm | 3.25pm | 3.50pm | 4.15pm | 4.50pm | 5.20pm | ||||
| ALL DAY TROLLEY PASS INCLUDES ACCESS TO DISCOVERY TOUR AND EXPRESS TROLLEY BUS |
|||||||||
| BLUE MOUNTAINS BUS CO TIMETABLES |
Click the image above to view or download the Upper Mountains Timetable. Please note: Requires Adobe Reader to view. |
| CITY RAIL TIMETABLE | |||||||||
| Please confirm train information - Phone: 131 500 | |||||||||
| Mon to Fri - From CENTRAL to KATOOMBA | |||||||||
| AM | 7.25 | 8.25 | 8.55 | 9.55 | 11.03 | ||||
| PM | 12.03 | 1.03 | 2.03 | 2.30 | 3.00 | 3.24 | |||
| Mon to Fri - From CENTRAL to KATOOMBA | |||||||||
| AM | 7.24 | 7.53 | 8.26 | 9.26 | 10.26 | 11.26 | |||
| PM | 12.24 | 1.24 | 2.38 | 3.24 | 3.57 | 4.24 | 5.24 | 6.24 | 7.25 |
| Sat / Sun / Public Holidays - From CENTRAL to KATOOMBA | |||||||||
| AM | 5.48 | 7.18 | 8.18 | 9.18 | 10.18 | 11.18 | |||
| PM | 12.18 | 1.18 | 2.18 | 3.18 | 4.18 | 5.18 | 5.48 | 6.18 | 7.18 |
| Sat / Sun / Public Holidays - From KATOOMBA to CENTRAL | |||||||||
| AM | 6.25 | 7.25 | 8.25 | 9.25 | 9.55 | 10.25 | 11.25 | ||
| PM | 12.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 | |